I-Cermax XenonI-ARC emfutshaneIzibane
Uhlobo | VAC300-F13-B-MB(Y2900) |
Iivolthi | 11-14v |
Watts | 300w |
Ixesha lobomi kwiwaranti | 500hrs |
Isicelo esingundoqo | Stryker X8000 (220-201-000) |
I-Cross Reference | VAC300-F13-B-MB(Y2900) |
Stryker X8000 Machine Technical:
Umbane | Iprayimari: 100 - 120 VAC, 50/60 Hz, 450 W 220 - 240VAC, 50/60 Hz, 450 W Fuses (2): 5.0A, 250V |
Imilinganiselo | Ubude: 4.75˝ (12.1 cm) Ububanzi: 12.5˝ (31.8 cm) Ubunzulu: 16.8˝ (42.7 cm) Ubunzima: 16.0 lbs (7.3 kg) |
Uluhlu lweCable yeFiberoptic | 2 - 6.5 mm ububanzi |
Ibhalbhu | Uhlobo: 300 Watt Xenon (Elliptical) Ubomi: Malunga neeyure ezingama-500 |
Iimeko zokusebenza | 10 – 40°C 30 – 75% Ukufuma okunxulumeneyo |
Ezothutho kunye noGcino | -20 – 50°C 10 – 75% Ukufuma okunxulumeneyo 700 – 1060 hPa |
Imibhalo-ngqangi kunye nokuVunywa | Ithobelana nemigangatho yokhuseleko lwezonyango: • IEC 60601-1:2005 • CAN/CSA C22.2 No.601.1-M90 • UL 60601-1: 2003 Ithobelana nomgangatho we-EMC yonyango: • IEC 60601-1-2:2001 Udidi lweSixhobo soku-1 Uhlobo lwe-CF olusetyenzisiweyo iindawo zoKhuseleko lokuNgena kwamanzi, i-IPX0 - Isixhobo esiQhelekileyo sokuSebenza ngokuqhubekayo |
Ukukhuselwa kwePatent | US #5,850,496;6,110,107;kunye ne-6,689,050.Ezinye iipatent zilindile |
INdibano yeChassis ephezulu: